Aaron Johnson
Aaron Johnson
Born: April 30, 1983
Port Hawkesbury, NS Canada
Position: D
Height: 6'2"
Weight: 211
Shoot/Catch: Left
Career: 1999-2015
Major league statistics
Aaron Johnson scored 79 goals and recorded 319 assists in his 681-game career with the Rimouski Oceanic, Quebec Remparts, Syracuse Crunch, Bridgeport Sound Tigers, Rockford IceHogs, Milwaukee Admirals, Providence Bruins, Binghamton Senators and Stockton Heat. He began playing during the 1999 season and last took the ice during the 2015 campaign.
![]() Rimouski Oceanic |
![]() Quebec Remparts |
![]() Syracuse Crunch |
![]() Bridgeport Sound Tigers |
![]() Rockford IceHogs |
![]() Milwaukee Admirals |
![]() Providence Bruins |
![]() Binghamton Senators |
![]() Stockton Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Rimouski Oceanic | 63 | 1 | 14 | 15 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Rimouski Oceanic | 64 | 12 | 41 | 53 | 128 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Rimouski Oceanic | 68 | 17 | 49 | 66 | 172 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Rimouski Oceanic | 25 | 4 | 20 | 24 | 41 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Quebec Remparts | 32 | 6 | 31 | 37 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 49 | 6 | 15 | 21 | 83 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 93 | 6.5 |
2004-05 | AHL | Syracuse Crunch | 77 | 6 | 17 | 23 | 140 | -13 | 2 | 0 | 0 | 0 | 1 | 0 | 191 | 3.1 |
2005-06 | AHL | Syracuse Crunch | 49 | 5 | 24 | 29 | 122 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 110 | 4.5 |
2007-08 | AHL | Bridgeport Sound Tigers | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | AHL | Rockford IceHogs | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2010-11 | AHL | Milwaukee Admirals | 72 | 9 | 26 | 35 | 70 | +10 | 2 | 0 | 0 | 0 | 0 | 0 | 161 | 5.6 |
2012-13 | AHL | Providence Bruins | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | AHL | Binghamton Senators | 73 | 6 | 29 | 35 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 5.3 |
2015-16 | AHL | Stockton Heat | 28 | 3 | 15 | 18 | 20 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 |
Totals | 681 | 79 | 319 | 398 | 1026 | 18 | 18 | 0 | 1 | 0 | 3 | 0 | 882 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Rimouski Oceanic | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Rimouski Oceanic | 11 | 2 | 4 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Rimouski Oceanic | 7 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Quebec Remparts | 11 | 4 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 7 | 2 | 3 | 5 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Syracuse Crunch | 6 | 1 | 3 | 4 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 13 | 1 | 2 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 11 | 18 | 29 | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |